There are 4 concentrations within management sciences and quantitative methods alone. For those wishing to broaden their search, management science is but one of 21 related majors within the broader business, management and marketing field of study.
Explore reports on the most popular concentrations management science has to offer.
Major | Annual Degrees Awarded |
---|---|
Management Science | 23,510 |
Other Management Sciences and Quantitative Methods | 13,371 |
Business Statistics | 4,295 |
Actuarial Science | 2,206 |
The business, management and marketing program area contains 21 different majors.
Major | Annual Degrees Awarded |
---|---|
Business Administration & Management | 416,590 |
Accounting | 99,265 |
Finance & Financial Management | 57,778 |
General Business/Commerce | 56,042 |
Marketing | 52,916 |
Human Resource Management | 28,787 |
Business Support & Assistant Services | 19,119 |
Hospitality Management | 17,689 |
Management Information Systems | 13,680 |
Entrepreneurial Studies | 11,319 |
International Business | 9,101 |
Real Estate | 6,547 |
General Sales & Marketing | 5,923 |
Business/Managerial Economics | 5,667 |
Specialized Sales, Merchandising & Marketing | 5,191 |
Other Business, Management & Marketing | 4,822 |
Construction Management | 3,846 |
Insurance | 1,809 |
Taxation | 1,547 |
Business/Corporate Communications | 1,029 |
Telecommunications Management | 55 |
With over 2,100 different majors to choose from, selecting the best one can be daunting. The best fit for you should align with your goals, interests and natural strengths. Want help selecting the best match major for you? Try Majors Matcher.
With over 1,186 different management science degree programs to choose from, finding the best fit for you can be a challenge. Fortunately you have come to the right place. We have analyzed all of these schools come up with hundreds of un-biased management science school rankings to help you with this.